MoppCodeStreaming   Timers: 
Havok version: hk_2014.1.0-r1


*********************************
********** Total Times    *******
*********************************
Timers are added together
Physics 2012 ( 5.6)             			      15.424
	Init ( 1.0)                     			       0.511
		Maintenance ( 1.0)              			       0.014
			ResetTime ( 1.0)                			       0.014
	Actions ( 1.0)                  			       0.398
	Integrate ( 1.0)                			       5.769
		Init ( 1.0)                     			       0.033
		Island Splitting ( 1.0)         			       0.032
		SplitIslands ( 1.0)             			       0.027
		SingleObj ( 0.9)                			       4.845
		Solver 1Cpu ( 0.0)              			       0.832
			NumJacobians ( 0.0)             			       0.150
			NumEntities ( 0.0)              			       0.500
	GetNextJob ( 2.6)               			       1.443
	Broadphase ( 1.0)               			       1.449
		BroadPhase ( 1.0)               			       1.009
			GatherAabbs ( 1.0)              			       0.135
			3AxisSweep ( 1.0)               			       0.865
			RemoveDup ( 0.1)                			       0.009
		WaitForExport ( 1.0)            			       0.012
		AddRemoveAgnts ( 0.1)           			       0.262
			Init ( 0.1)                     			       0.002
			RemoveAgt ( 0.1)                			       0.016
			AddAgt ( 0.1)                   			       0.244
	NarrowPhase ( 0.6)              			       4.000
		ProcessNnEntry ( 3.3)           			       3.791
			BvTree3 ( 3.3)                  			       3.441
				QueryTree ( 3.3)                			       1.949
				Narrow ( 3.3)                   			       1.491
					PredGskf3 ( 0.4)                			       0.816
						Penetration ( 0.0)              			       0.215
					numTim ( 0.3)                   			       0.680
			BoxBox3                         			       0.031
		conAddCb ( 0.0)                 			       0.003
		conRemCb ( 0.0)                 			       0.002
GetNextJob ( 1.0)               			       0.205
PostSimCb ( 1.0)                			       9.886
	postSimCb ( 3.0)                			       9.798
		hkpPhantomDisplayViewer ( 1.0)  			       7.636
		hkpShapeDisplayViewer ( 1.0)    			       1.879
			UpdateGeometry (10.0)           			       0.514
WaitForWorkerThreads ( 1.0)     			       5.886


*********************************
********** Per Frame Time *******
*********************************
Ascii Art all frames overview
									   #0 Physics 2012 33.975319
		    #							1 Physics 2012 9.726563
		   #							2 Physics 2012 8.901400
		   #							3 Physics 2012 8.503852
			  # 						4 Physics 2012 11.096266
					 #  				5 Physics 2012 16.890778
		    #							6 Physics 2012 9.816762
		    #							7 Physics 2012 9.644714
			  # 						8 Physics 2012 11.186465
		    #							9 Physics 2012 9.671440
		    #							10 Physics 2012 9.631351
		    #							11 Physics 2012 9.734915
			 #  						12 Physics 2012 10.471547
			 #  						13 Physics 2012 10.389699
			 #  						14 Physics 2012 10.042262
			 #  						15 Physics 2012 10.090703
			  # 						16 Physics 2012 10.917537
		    #							17 Physics 2012 9.728233
		    #							18 Physics 2012 9.589592
		    #							19 Physics 2012 9.706518
			 #  						20 Physics 2012 10.603507
			 #  						21 Physics 2012 10.287807
		    #							22 Physics 2012 9.564536
		    #							23 Physics 2012 9.489370
			 #  						24 Physics 2012 10.598495
		    #							25 Physics 2012 9.439260
		    #							26 Physics 2012 9.628011
		    #							27 Physics 2012 9.601284
			 #  						28 Physics 2012 10.553396
			 #  						29 Physics 2012 10.792258
		    #							30 Physics 2012 9.607966
		    #							31 Physics 2012 9.539481
			 #  						32 Physics 2012 10.595154
		    #							33 Physics 2012 9.504404
		    #							34 Physics 2012 9.567878
		    #							35 Physics 2012 9.546163
			 #  						36 Physics 2012 10.605177
			 #  						37 Physics 2012 10.060637
									   #38 Physics 2012 34.319416
			   #						39 Physics 2012 11.933120
			    #						40 Physics 2012 12.380780
			  # 						41 Physics 2012 11.447043
				 #  					42 Physics 2012 13.635227
			   #						43 Physics 2012 11.587355
			   #						44 Physics 2012 12.176995
			   #						45 Physics 2012 12.193699
				  # 					46 Physics 2012 14.176427
			   #						47 Physics 2012 11.966528
			    #						48 Physics 2012 13.105720
			   #						49 Physics 2012 11.989913
			   #						50 Physics 2012 12.283898
			   #						51 Physics 2012 11.804503
				    #					52 Physics 2012 15.963723
				 #  					53 Physics 2012 13.541686
			    #						54 Physics 2012 12.691468
			    #						55 Physics 2012 12.728217
				 #  					56 Physics 2012 13.523313
				  # 					57 Physics 2012 14.328431
			    #						58 Physics 2012 12.527772
				   #					59 Physics 2012 15.325642
				  # 					60 Physics 2012 14.328430
					 #  				61 Physics 2012 16.439777
					  # 				62 Physics 2012 17.007704
				  # 					63 Physics 2012 14.602371
				    #					64 Physics 2012 15.798356
				  # 					65 Physics 2012 14.573976
				  # 					66 Physics 2012 14.622416
				  # 					67 Physics 2012 14.431993
					  # 				68 Physics 2012 17.094564
				   #					69 Physics 2012 15.302256
				  # 					70 Physics 2012 14.437006
				  # 					71 Physics 2012 14.325090
				    #					72 Physics 2012 15.501030
				  # 					73 Physics 2012 14.438675
					 #  				74 Physics 2012 16.860710
				    #					75 Physics 2012 15.511052
					 #  				76 Physics 2012 16.384657
				    #					77 Physics 2012 16.167507
				   #					78 Physics 2012 15.280542
				   #					79 Physics 2012 15.171967
					 #  				80 Physics 2012 16.576748
					  # 				81 Physics 2012 17.660818
				    #					82 Physics 2012 15.921964
				    #					83 Physics 2012 16.097353
					 #  				84 Physics 2012 16.838997
									   #85 Physics 2012 38.523735
					 #  				86 Physics 2012 16.905809
				    #					87 Physics 2012 16.165838
					  # 				88 Physics 2012 17.300018
								  # 	89 Physics 2012 26.341728
									 #  90 Physics 2012 28.874010
									   #91 Physics 2012 53.318195
									   #92 Physics 2012 63.687855
									  # 93 Physics 2012 29.792713
									 #  94 Physics 2012 28.718664
							 #  		95 Physics 2012 22.695314
									 #  96 Physics 2012 29.219776
					 #  				97 Physics 2012 16.267729
							    #		98 Physics 2012 25.020468
							  # 		99 Physics 2012 23.288294

****************************************
****** Summary Frame:0 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           33.975 (5)      0.000  (0)
    Init (1)                                 5.612  (1)      0.000  (0)
        Maintenance (1)                        0.037  (1)      0.000  (0)
            ResetTime (1)                        0.037  (1)      0.000  (0)
    Actions (1)                              2.592  (1)      0.000  (0)
    Integrate (1)                            12.887 (1)      0.000  (0)
        Init (1)                               0.164  (1)      0.000  (0)
        Island Splitting (1)                   0.413  (1)      0.000  (0)
        SplitIslands (1)                       0.231  (1)      0.000  (0)
        SingleObj (1)                          12.080 (1)      0.000  (0)
    GetNextJob (2)                           2.392  (2)      0.000  (0)
    Broadphase (1)                           5.233  (1)      0.000  (0)
        BroadPhase (1)                         3.441  (1)      0.000  (0)
            GatherAabbs (1)                      0.369  (1)      0.000  (0)
            3AxisSweep (1)                       3.072  (1)      0.000  (0)
        WaitForExport (1)                      0.022  (1)      0.000  (0)
GetNextJob (1)                             1.824  (1)      0.000  (0)
PostSimCb (1)                              26.594 (1)      0.000  (0)
    postSimCb (3)                            26.362 (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            22.836 (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              2.574  (1)      0.000  (0)
            UpdateGeometry (10)                  0.695  (10)     0.000  (0)
WaitForWorkerThreads (1)                   28.999 (1)      0.000  (0)

****************************************
****** Summary Frame:1 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.727  (5)      0.000  (0)
    Init (1)                                 0.583  (1)      0.000  (0)
        Maintenance (1)                        0.028  (1)      0.000  (0)
            ResetTime (1)                        0.028  (1)      0.000  (0)
    Actions (1)                              0.528  (1)      0.000  (0)
    Integrate (1)                            4.953  (1)      0.000  (0)
        Init (1)                               0.050  (1)      0.000  (0)
        Island Splitting (1)                   0.022  (1)      0.000  (0)
        SplitIslands (1)                       0.047  (1)      0.000  (0)
        SingleObj (1)                          4.834  (1)      0.000  (0)
    GetNextJob (2)                           0.536  (2)      0.000  (0)
    Broadphase (1)                           1.301  (1)      0.000  (0)
        BroadPhase (1)                         1.049  (1)      0.000  (0)
            GatherAabbs (1)                      0.185  (1)      0.000  (0)
            3AxisSweep (1)                       0.864  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.222  (1)      0.000  (0)
PostSimCb (1)                              13.834 (1)      0.000  (0)
    postSimCb (3)                            13.715 (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            11.449 (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.989  (1)      0.000  (0)
            UpdateGeometry (10)                  0.608  (10)     0.000  (0)
WaitForWorkerThreads (1)                   39.123 (1)      0.000  (0)

****************************************
****** Summary Frame:2 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           8.901  (5)      0.000  (0)
    Init (1)                                 0.489  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.372  (1)      0.000  (0)
    Integrate (1)                            4.794  (1)      0.000  (0)
        Init (1)                               0.025  (1)      0.000  (0)
        Island Splitting (1)                   0.033  (1)      0.000  (0)
        SplitIslands (1)                       0.027  (1)      0.000  (0)
        SingleObj (1)                          4.709  (1)      0.000  (0)
    GetNextJob (2)                           0.503  (2)      0.000  (0)
    Broadphase (1)                           1.133  (1)      0.000  (0)
        BroadPhase (1)                         0.975  (1)      0.000  (0)
            GatherAabbs (1)                      0.155  (1)      0.000  (0)
            3AxisSweep (1)                       0.820  (1)      0.000  (0)
        WaitForExport (1)                      0.018  (1)      0.000  (0)
GetNextJob (1)                             0.175  (1)      0.000  (0)
PostSimCb (1)                              7.453  (1)      0.000  (0)
    postSimCb (3)                            7.361  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.238  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.867  (1)      0.000  (0)
            UpdateGeometry (10)                  0.545  (10)     0.000  (0)
WaitForWorkerThreads (1)                   18.274 (1)      0.000  (0)

****************************************
****** Summary Frame:3 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           8.504  (5)      0.000  (0)
    Init (1)                                 0.423  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.372  (1)      0.000  (0)
    Integrate (1)                            4.695  (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.027  (1)      0.000  (0)
        SplitIslands (1)                       0.017  (1)      0.000  (0)
        SingleObj (1)                          4.625  (1)      0.000  (0)
    GetNextJob (2)                           0.434  (2)      0.000  (0)
    Broadphase (1)                           0.965  (1)      0.000  (0)
        BroadPhase (1)                         0.822  (1)      0.000  (0)
            GatherAabbs (1)                      0.125  (1)      0.000  (0)
            3AxisSweep (1)                       0.697  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.210  (1)      0.000  (0)
PostSimCb (1)                              15.428 (1)      0.000  (0)
    postSimCb (3)                            15.324 (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            13.184 (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.857  (1)      0.000  (0)
            UpdateGeometry (10)                  0.481  (10)     0.000  (0)
WaitForWorkerThreads (1)                   6.987  (1)      0.000  (0)

****************************************
****** Summary Frame:4 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           11.096 (5)      0.000  (0)
    Init (1)                                 0.488  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.381  (1)      0.000  (0)
    Integrate (1)                            5.957  (1)      0.000  (0)
        Init (1)                               0.028  (1)      0.000  (0)
        Island Splitting (1)                   0.028  (1)      0.000  (0)
        SplitIslands (1)                       0.055  (1)      0.000  (0)
        SingleObj (1)                          5.845  (1)      0.000  (0)
    GetNextJob (2)                           1.503  (2)      0.000  (0)
    Broadphase (1)                           1.049  (1)      0.000  (0)
        BroadPhase (1)                         0.895  (1)      0.000  (0)
            GatherAabbs (1)                      0.135  (1)      0.000  (0)
            3AxisSweep (1)                       0.760  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.190  (1)      0.000  (0)
PostSimCb (1)                              8.355  (1)      0.000  (0)
    postSimCb (3)                            8.258  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            6.142  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.857  (1)      0.000  (0)
            UpdateGeometry (10)                  0.519  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.594  (1)      0.000  (0)

****************************************
****** Summary Frame:5 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           16.891 (5)      0.000  (0)
    Init (1)                                 0.424  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.384  (1)      0.000  (0)
    Integrate (1)                            11.502 (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.025  (1)      0.000  (0)
        SplitIslands (1)                       0.025  (1)      0.000  (0)
        SingleObj (1)                          11.425 (1)      0.000  (0)
    GetNextJob (2)                           1.669  (2)      0.000  (0)
    Broadphase (1)                           1.206  (1)      0.000  (0)
        BroadPhase (1)                         1.062  (1)      0.000  (0)
            GatherAabbs (1)                      0.134  (1)      0.000  (0)
            3AxisSweep (1)                       0.929  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.199  (1)      0.000  (0)
PostSimCb (1)                              7.421  (1)      0.000  (0)
    postSimCb (3)                            7.340  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.272  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.824  (1)      0.000  (0)
            UpdateGeometry (10)                  0.516  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.484  (1)      0.000  (0)

****************************************
****** Summary Frame:6 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.817  (5)      0.000  (0)
    Init (1)                                 0.471  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.389  (1)      0.000  (0)
    Integrate (1)                            4.689  (1)      0.000  (0)
        Init (1)                               0.025  (1)      0.000  (0)
        Island Splitting (1)                   0.020  (1)      0.000  (0)
        SplitIslands (1)                       0.023  (1)      0.000  (0)
        SingleObj (1)                          4.620  (1)      0.000  (0)
    GetNextJob (2)                           1.477  (2)      0.000  (0)
    Broadphase (1)                           1.089  (1)      0.000  (0)
        BroadPhase (1)                         0.944  (1)      0.000  (0)
            GatherAabbs (1)                      0.124  (1)      0.000  (0)
            3AxisSweep (1)                       0.820  (1)      0.000  (0)
        WaitForExport (1)                      0.013  (1)      0.000  (0)
GetNextJob (1)                             0.184  (1)      0.000  (0)
PostSimCb (1)                              7.283  (1)      0.000  (0)
    postSimCb (3)                            7.203  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.176  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.787  (1)      0.000  (0)
            UpdateGeometry (10)                  0.493  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.422  (1)      0.000  (0)

****************************************
****** Summary Frame:7 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.645  (5)      0.000  (0)
    Init (1)                                 0.414  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.342  (1)      0.000  (0)
    Integrate (1)                            4.752  (1)      0.000  (0)
        Init (1)                               0.028  (1)      0.000  (0)
        Island Splitting (1)                   0.030  (1)      0.000  (0)
        SplitIslands (1)                       0.013  (1)      0.000  (0)
        SingleObj (1)                          4.680  (1)      0.000  (0)
    GetNextJob (2)                           1.482  (2)      0.000  (0)
    Broadphase (1)                           0.967  (1)      0.000  (0)
        BroadPhase (1)                         0.839  (1)      0.000  (0)
            GatherAabbs (1)                      0.125  (1)      0.000  (0)
            3AxisSweep (1)                       0.713  (1)      0.000  (0)
        WaitForExport (1)                      0.013  (1)      0.000  (0)
GetNextJob (1)                             0.182  (1)      0.000  (0)
PostSimCb (1)                              19.426 (1)      0.000  (0)
    postSimCb (3)                            19.328 (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            17.161 (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.869  (1)      0.000  (0)
            UpdateGeometry (10)                  0.493  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.517  (1)      0.000  (0)

****************************************
****** Summary Frame:8 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           11.186 (5)      0.000  (0)
    Init (1)                                 0.459  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.378  (1)      0.000  (0)
    Integrate (1)                            5.935  (1)      0.000  (0)
        Init (1)                               0.028  (1)      0.000  (0)
        Island Splitting (1)                   0.035  (1)      0.000  (0)
        SplitIslands (1)                       0.045  (1)      0.000  (0)
        SingleObj (1)                          5.826  (1)      0.000  (0)
    GetNextJob (2)                           1.580  (2)      0.000  (0)
    Broadphase (1)                           1.116  (1)      0.000  (0)
        BroadPhase (1)                         0.974  (1)      0.000  (0)
            GatherAabbs (1)                      0.134  (1)      0.000  (0)
            3AxisSweep (1)                       0.840  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.189  (1)      0.000  (0)
PostSimCb (1)                              8.369  (1)      0.000  (0)
    postSimCb (3)                            8.283  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            6.094  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.908  (1)      0.000  (0)
            UpdateGeometry (10)                  0.563  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.532  (1)      0.000  (0)

****************************************
****** Summary Frame:9 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.671  (5)      0.000  (0)
    Init (1)                                 0.406  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.334  (1)      0.000  (0)
    Integrate (1)                            4.761  (1)      0.000  (0)
        Init (1)                               0.025  (1)      0.000  (0)
        Island Splitting (1)                   0.027  (1)      0.000  (0)
        SplitIslands (1)                       0.013  (1)      0.000  (0)
        SingleObj (1)                          4.695  (1)      0.000  (0)
    GetNextJob (2)                           1.452  (2)      0.000  (0)
    Broadphase (1)                           1.011  (1)      0.000  (0)
        BroadPhase (1)                         0.865  (1)      0.000  (0)
            GatherAabbs (1)                      0.125  (1)      0.000  (0)
            3AxisSweep (1)                       0.740  (1)      0.000  (0)
        WaitForExport (1)                      0.010  (1)      0.000  (0)
GetNextJob (1)                             0.197  (1)      0.000  (0)
PostSimCb (1)                              8.168  (1)      0.000  (0)
    postSimCb (3)                            8.086  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            6.032  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.797  (1)      0.000  (0)
            UpdateGeometry (10)                  0.491  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.409  (1)      0.000  (0)

****************************************
****** Summary Frame:10 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.631  (5)      0.000  (0)
    Init (1)                                 0.428  (1)      0.000  (0)
        Maintenance (1)                        0.012  (1)      0.000  (0)
            ResetTime (1)                        0.012  (1)      0.000  (0)
    Actions (1)                              0.357  (1)      0.000  (0)
    Integrate (1)                            4.647  (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.027  (1)      0.000  (0)
        SplitIslands (1)                       0.018  (1)      0.000  (0)
        SingleObj (1)                          4.575  (1)      0.000  (0)
    GetNextJob (2)                           1.463  (2)      0.000  (0)
    Broadphase (1)                           1.039  (1)      0.000  (0)
        BroadPhase (1)                         0.899  (1)      0.000  (0)
            GatherAabbs (1)                      0.124  (1)      0.000  (0)
            3AxisSweep (1)                       0.775  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.189  (1)      0.000  (0)
PostSimCb (1)                              8.120  (1)      0.000  (0)
    postSimCb (3)                            8.036  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.973  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.812  (1)      0.000  (0)
            UpdateGeometry (10)                  0.513  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.557  (1)      0.000  (0)

****************************************
****** Summary Frame:11 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           9.735  (5)      0.000  (0)
    Init (1)                                 0.438  (1)      0.000  (0)
        Maintenance (1)                        0.012  (1)      0.000  (0)
            ResetTime (1)                        0.012  (1)      0.000  (0)
    Actions (1)                              0.361  (1)      0.000  (0)
    Integrate (1)                            4.655  (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.025  (1)      0.000  (0)
        SplitIslands (1)                       0.045  (1)      0.000  (0)
        SingleObj (1)                          4.558  (1)      0.000  (0)
    GetNextJob (2)                           1.477  (2)      0.000  (0)
    Broadphase (1)                           1.074  (1)      0.000  (0)
        BroadPhase (1)                         0.935  (1)      0.000  (0)
            GatherAabbs (1)                      0.125  (1)      0.000  (0)
            3AxisSweep (1)                       0.810  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.197  (1)      0.000  (0)
PostSimCb (1)                              7.320  (1)      0.000  (0)
    postSimCb (3)                            7.241  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.227  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.784  (1)      0.000  (0)
            UpdateGeometry (10)                  0.506  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.457  (1)      0.000  (0)

****************************************
****** Summary Frame:12 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           10.472 (5)      0.000  (0)
    Init (1)                                 0.433  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.361  (1)      0.000  (0)
    Integrate (1)                            5.506  (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.027  (1)      0.000  (0)
        SplitIslands (1)                       0.015  (1)      0.000  (0)
        SingleObj (1)                          5.437  (1)      0.000  (0)
    GetNextJob (2)                           1.450  (2)      0.000  (0)
    Broadphase (1)                           1.019  (1)      0.000  (0)
        BroadPhase (1)                         0.884  (1)      0.000  (0)
            GatherAabbs (1)                      0.180  (1)      0.000  (0)
            3AxisSweep (1)                       0.703  (1)      0.000  (0)
        WaitForExport (1)                      0.010  (1)      0.000  (0)
GetNextJob (1)                             0.180  (1)      0.000  (0)
PostSimCb (1)                              8.138  (1)      0.000  (0)
    postSimCb (3)                            8.053  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.975  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.829  (1)      0.000  (0)
            UpdateGeometry (10)                  0.494  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.474  (1)      0.000  (0)

****************************************
****** Summary Frame:13 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           10.390 (5)      0.000  (0)
    Init (1)                                 0.426  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.357  (1)      0.000  (0)
    Integrate (1)                            5.442  (1)      0.000  (0)
        Init (1)                               0.027  (1)      0.000  (0)
        Island Splitting (1)                   0.033  (1)      0.000  (0)
        SplitIslands (1)                       0.017  (1)      0.000  (0)
        SingleObj (1)                          5.365  (1)      0.000  (0)
    GetNextJob (2)                           1.483  (2)      0.000  (0)
    Broadphase (1)                           0.974  (1)      0.000  (0)
        BroadPhase (1)                         0.839  (1)      0.000  (0)
            GatherAabbs (1)                      0.124  (1)      0.000  (0)
            3AxisSweep (1)                       0.715  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.190  (1)      0.000  (0)
PostSimCb (1)                              8.669  (1)      0.000  (0)
    postSimCb (3)                            8.586  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            5.186  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              3.160  (1)      0.000  (0)
            UpdateGeometry (10)                  0.518  (10)     0.000  (0)
WaitForWorkerThreads (1)                   4.478  (1)      0.000  (0)

****************************************
****** Summary Frame:14 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           10.042 (5)      0.000  (0)
    Init (1)                                 0.399  (1)      0.000  (0)
        Maintenance (1)                        0.012  (1)      0.000  (0)
            ResetTime (1)                        0.012  (1)      0.000  (0)
    Actions (1)                              0.294  (1)      0.000  (0)
    Integrate (1)                            4.859  (1)      0.000  (0)
        Init (1)                               0.075  (1)      0.000  (0)
        Island Splitting (1)                   0.015  (1)      0.000  (0)
        SplitIslands (1)                       0.055  (1)      0.000  (0)
        SingleObj (1)                          4.714  (1)      0.000  (0)
    GetNextJob (2)                           1.503  (2)      0.000  (0)
    Broadphase (1)                           1.266  (1)      0.000  (0)
        BroadPhase (1)                         1.126  (1)      0.000  (0)
            GatherAabbs (1)                      0.130  (1)      0.000  (0)
            3AxisSweep (1)                       0.996  (1)      0.000  (0)
        WaitForExport (1)                      0.010  (1)      0.000  (0)
GetNextJob (1)                             0.167  (1)      0.000  (0)
PostSimCb (1)                              27.282 (1)      0.000  (0)
    postSimCb (3)                            27.179 (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            24.974 (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.899  (1)      0.000  (0)
            UpdateGeometry (10)                  0.481  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.584  (1)      0.000  (0)

****************************************
****** Summary Frame:15 ******
****************************************
Timer Name                                 Thread 0        Thread 1

Physics 2012 (5)                           10.091 (5)      0.000  (0)
    Init (1)                                 0.484  (1)      0.000  (0)
        Maintenance (1)                        0.013  (1)      0.000  (0)
            ResetTime (1)                        0.013  (1)      0.000  (0)
    Actions (1)                              0.446  (1)      0.000  (0)
    Integrate (1)                            4.797  (1)      0.000  (0)
        Init (1)                               0.028  (1)      0.000  (0)
        Island Splitting (1)                   0.032  (1)      0.000  (0)
        SplitIslands (1)                       0.022  (1)      0.000  (0)
        SingleObj (1)                          4.715  (1)      0.000  (0)
    GetNextJob (2)                           1.493  (2)      0.000  (0)
    Broadphase (1)                           1.161  (1)      0.000  (0)
        BroadPhase (1)                         1.012  (1)      0.000  (0)
            GatherAabbs (1)                      0.137  (1)      0.000  (0)
            3AxisSweep (1)                       0.875  (1)      0.000  (0)
        WaitForExport (1)                      0.012  (1)      0.000  (0)
GetNextJob (1)                             0.204  (1)      0.000  (0)
PostSimCb (1)                              8.337  (1)      0.000  (0)
    postSimCb (3)                            8.257  (3)      0.000  (0)
        hkpPhantomDisplayViewer (1)            6.149  (1)      0.000  (0)
        hkpShapeDisplayViewer (1)              1.824  (1)      0.000  (0)
            UpdateGeometry (10)                  0.504  (10)     0.000  (0)
WaitForWorkerThreads (1)                   5.519  (1)      0.000  (0)

****************************************
****** Summary Frame:16 ******
****************************************
